Technical Specifications
| Brand | DAB Pumps |
| Product Type | Pressure System |
| Suitable For | Clean Water |
| Bar | 4.7 Bar |
| Approval | Approved For Drinking Water |
| Flow Range Category | a. 0 – 99 L/min |
| Flow Rate (L/min) | 60 L/min |
| Hp | 0.8 Hp |
| kPa | 476 kPa |
| Kilo Watts | 0.6 kW |
| Head Range Category | b. 40 – 59 m |
| Max Head (m) | 47 m |
| Port Size Inlet | 1″ BSPF inlet |
| Port Size Outlet | 1″ BSPF outlet |
| Powered | Electric |
| Taps | 6 Taps |
| Warranty (months) | 24 Months |
| Volts | 240 V |
| Watts | 600 W |




