Grundfos SEG.50.31.EX.2.50B Submersible Grinder Pump
Part No. 99274387
2 Year Standard Warranty
The Grundfos SEG is a submersible pump with a horizontal discharge, specifically designed for pressurized wastewater from toilets where gravity sewage systems are not available. These pumps feature a grinder that macerates waste solids into a slurry, which can then be easily pumped through narrow pipes. The SEG range of sewer grinder pumps are designed for the transfer of domestic and municipal wastewater in:
– Sparsely populated areas
– Small villages and farms
– Areas of difficult topography
– Areas with high groundwater
Design and Materials
The pump’s main structure is made of cast iron, and its surface is smooth to prevent dirt and other impurities from accumulating. A stainless steel clamp connects the motor to the pump, which prevents corrosion and simplifies servicing. The power cable includes strands for thermal sensors to monitor the motor’s winding temperature. It also uses a sealed plug connection to prevent moisture ingress, even if the cable is broken or handled roughly.
Safety and Certification
The pump must be connected to a controller along with an intrinsically safe barrier, such as the Grundfos LC-Ex4, to ensure safe operation. The pump has received approval from VTT under the ATEX Directive, which is why the approval logo is visible on the pump.
Suitable for
- Water treatment – Commercial buildings
- Domestic wastewater
- Wastewater transport
- Flood control
Technical Specifications
Max Flow: 517L/min
Max Head: 23.8m
Controls: | ||
Moisture sensor: | without moisture sensors | |
AUTOADAPT: | No | |
Liquid: | ||
Liquid temperature range: | 0 – 40 °C | |
Selected liquid temperature: | 20 °C | |
Density: | 998.2 kg/m³ | |
Technical: | ||
Type of impeller: | GRINDER SYSTEM | |
Primary shaft seal: | SIC/SIC | |
Approvals: | PA-I, ATEX | |
Curve tolerance: | ISO9906:2012 3B2 | |
Materials: | ||
Pump housing: | Cast iron | |
EN1561 EN-GJL-200 | ||
Impeller: | Cast iron | |
EN1561 EN-GJL-200 | ||
Installation: | ||
Maximum ambient temperature: | 40 °C | |
Maximum operating pressure: | 600 kPa | |
Flange standard: | DIN | |
Pipework connection: | DN 50 | |
Pump outlet: | DN 50 | |
Pressure rating: | PN 10 | |
Maximum installation depth: | 7 m | |
Auto-coupling: | 97695874 | |
Electrical data: | ||
Power input – P1: | 3.7 kW | |
Rated power – P2: | 3.1 kW | |
Mains frequency: | 50 Hz | |
Rated voltage: | 3 x 400-415 V | |
Voltage tolerance: | +6/-10 % | |
Max starts per hour: | 30 | |
Rated current: | 7 A | |
Starting current: | 43 A | |
Rated current at no load: | 3.1 A | |
Cos phi – power factor: | 0.86 | |
Cos phi – p.f. at 3/4 load: | 0.81 | |
Cos phi – p.f. at 1/2 load: | 0.71 | |
Rated speed: | 2900 rpm | |
Moment of inertia: | 0.01 kg m² | |
Motor efficiency at full load: | 84 % | |
Motor efficiency at 3/4 load: | 82 % | |
Motor efficiency at 1/2 load: | 79 % | |
Number of poles: | 2 | |
Start. method: | direct-on-line | |
Enclosure class (IEC 34-5): | IP68 | |
Insulation class (IEC 85): | F | |
Explosion proof: | yes | |
Ex-description: | II 2 G EX DB IIB T4/T3 GB | |
Explosion protection standard: | EN 60079-0/EN 60079-1 | |
Length of cable: | 10 m | |
Cable type: | LYNIFLEX | |
Type of cable plug: | No plug | |
Others: | ||
Net weight: | 71.6 kg | |
Danish VVS No.: | 3913444492 | |
Country of origin: | HU | |
Custom tariff no.: | 8413709019182742 | |
Â
Â